Mary Rose Academy ยท The Wymering School โ the academic year each figure refers to is shown beside it.
| Mary Rose Academy ๐ Portsmouth | The Wymering School ๐ Portsmouth | |
|---|---|---|
| Location | Portsmouth, Portsmouth | Portsmouth, Portsmouth |
| Type | Academy special converter | Free schools special |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (24 November 2021) | โ |
| Pupils | 197 | 73 |
| Free school meals | 54.0% | 51.4% |
| Religious character | โ | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Attainment 8 | โ | 0.7 (2024-25) |
| Grade 5+ in English & maths | โ | 0% (2024-25) |
| Grade 4+ in English & maths | โ | 0% (2024-25) |
| EBacc average point score | โ | 0.07 (2024-25) |
| Entering the EBacc | โ | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.