E-ACT Pathways Academy · Oasis Academy Watermead — the academic year each figure refers to is shown beside it.
| E-ACT Pathways Academy 📍 Sheffield | Oasis Academy Watermead 📍 Sheffield | |
|---|---|---|
| Location | Sheffield, Sheffield | Sheffield, Sheffield |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (4 March 2025) | Ofsted: Outstanding (20 September 2023) |
| Pupils | 379 | 434 |
| Free school meals | 62.2% | 51.2% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 62% (2024-25) | 70% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 5% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.