Westminster City School · Oasis Academy South Bank — the academic year each figure refers to is shown beside it.
| Westminster City School 📍 Westminster | Oasis Academy South Bank 📍 Lambeth | |
|---|---|---|
| Location | Westminster, Westminster | Lambeth, Lambeth |
| Type | Academy converter | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (23 March 2022) | Ofsted: Outstanding (22 May 2024) |
| Pupils | 800 | 709 |
| Free school meals | 44.6% | 65.6% |
| Religious character | Christian | None |
| Gender | Boys | Mixed |
| Attainment 8 | 52.1 (2024-25) | 54.6 (2024-25) |
| Progress 8 | +0.09 (2023-24) | +0.81 (2023-24) |
| Grade 5+ in English & maths | 50% (2024-25) | 59% (2024-25) |
| Grade 4+ in English & maths | 73% (2024-25) | 76% (2024-25) |
| EBacc average point score | 4.51 (2024-25) | 5.16 (2024-25) |
| Entering the EBacc | 22% (2024-25) | 91% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.