James Elliman Academy · Montem Academy — the academic year each figure refers to is shown beside it.
| James Elliman Academy 📍 Slough | Montem Academy 📍 Slough | |
|---|---|---|
| Location | Slough, Slough | Slough, Slough |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (2 May 2024) | Ofsted: Outstanding (1 March 2023) |
| Pupils | 722 | 900 |
| Free school meals | 19.8% | 25.5% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 80% (2024-25) | 79% (2024-25) |
| KS2: reaching the higher standard | 15% (2024-25) | 26% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.