Preston Manor School · Nishkam School West London — the academic year each figure refers to is shown beside it.
| Preston Manor School 📍 Brent | Nishkam School West London 📍 Hounslow | |
|---|---|---|
| Location | Brent, Brent | Hounslow, Hounslow |
| Type | Academy converter | Free schools |
| Phase | All-through | All-through |
| Inspection | Ofsted: Good (14 July 2022) | Ofsted: Outstanding (24 January 2024) |
| Pupils | 1,927 | 1,439 |
| Free school meals | 28.9% | 14.0% |
| Religious character | None | Sikh |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 72% (2024-25) | 95% (2024-25) |
| KS2: reaching the higher standard | 12% (2024-25) | 36% (2024-25) |
| Attainment 8 | 46.2 (2024-25) | 62.4 (2024-25) |
| Progress 8 | +0.25 (2023-24) | +0.92 (2023-24) |
| Grade 5+ in English & maths | 40% (2024-25) | 77% (2024-25) |
| Grade 4+ in English & maths | 65% (2024-25) | 87% (2024-25) |
| EBacc average point score | 4.23 (2024-25) | 5.84 (2024-25) |
| Entering the EBacc | 47% (2024-25) | 83% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.