Gordon's School · Woking High School — the academic year each figure refers to is shown beside it.
| Gordon's School 📍 Surrey Heath | Woking High School 📍 Woking | |
|---|---|---|
| Location | Surrey Heath, Surrey | Woking, Surrey |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (15 October 2024) | Ofsted: Good (24 April 2025) |
| Pupils | 981 | 1,208 |
| Free school meals | 2.9% | 19.1% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 63.6 (2024-25) | 54.3 (2024-25) |
| Progress 8 | +1.02 (2023-24) | +0.31 (2023-24) |
| Grade 5+ in English & maths | 76% (2024-25) | 61% (2024-25) |
| Grade 4+ in English & maths | 90% (2024-25) | 78% (2024-25) |
| EBacc average point score | 6.04 (2024-25) | 4.84 (2024-25) |
| Entering the EBacc | 72% (2024-25) | 37% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.