Tudor Grange Primary Academy, St James ยท Streetsbrook Infant and Early Years Academy โ the academic year each figure refers to is shown beside it.
| Tudor Grange Primary Academy, St James ๐ Solihull | Streetsbrook Infant and Early Years Academy ๐ Solihull | |
|---|---|---|
| Location | Solihull, Solihull | Solihull, Solihull |
| Type | Academy sponsor led | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (6 March 2024) | Ofsted: Good (11 January 2023) |
| Pupils | 241 | 218 |
| Free school meals | 7.9% | 8.5% |
| Religious character | Church of England | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 50% (2024-25) | โ |
| KS2: reaching the higher standard | 17% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.