Phoenix Infant Academy ยท Montem Academy โ the academic year each figure refers to is shown beside it.
| Phoenix Infant Academy ๐ Slough | Montem Academy ๐ Slough | |
|---|---|---|
| Location | Slough, Slough | Slough, Slough |
| Type | Academy converter | Academy sponsor led |
| Phase | Primary | Primary |
| Inspection | โ | Ofsted: Outstanding (1 March 2023) |
| Pupils | 270 | 900 |
| Free school meals | 30.0% | 25.5% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 79% (2024-25) |
| KS2: reaching the higher standard | โ | 26% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.