Lady Margaret School · Fulham Cross Academy — the academic year each figure refers to is shown beside it.
| Lady Margaret School 📍 Hammersmith and Fulham | Fulham Cross Academy 📍 Hammersmith and Fulham | |
|---|---|---|
| Location | Hammersmith and Fulham, Hammersmith and Fulham | Hammersmith and Fulham, Hammersmith and Fulham |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (22 November 2023) | Ofsted: Good (8 February 2023) |
| Pupils | 780 | 596 |
| Free school meals | 15.7% | 40.8% |
| Religious character | Church of England | — |
| Gender | Girls | Mixed |
| Attainment 8 | 66.3 (2024-25) | 45.7 (2024-25) |
| Progress 8 | +0.74 (2023-24) | −0.14 (2023-24) |
| Grade 5+ in English & maths | 82% (2024-25) | 46% (2024-25) |
| Grade 4+ in English & maths | 91% (2024-25) | 62% (2024-25) |
| EBacc average point score | 6.31 (2024-25) | 4.12 (2024-25) |
| Entering the EBacc | 86% (2024-25) | 41% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.