Regents Park Community College ยท St Anne's Catholic School โ the academic year each figure refers to is shown beside it.
| Regents Park Community College ๐ Southampton | St Anne's Catholic School ๐ Southampton | |
|---|---|---|
| Location | Southampton, Southampton | Southampton, Southampton |
| Type | Foundation school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | โ | Ofsted: Outstanding (22 September 2022) |
| Pupils | 847 | 1,225 |
| Free school meals | 41.4% | 33.0% |
| Religious character | โ | Roman Catholic |
| Gender | Mixed | Girls |
| Attainment 8 | 43.0 (2024-25) | 55.6 (2024-25) |
| Progress 8 | โ0.72 (2023-24) | +0.72 (2023-24) |
| Grade 5+ in English & maths | 35% (2024-25) | 66% (2024-25) |
| Grade 4+ in English & maths | 58% (2024-25) | 79% (2024-25) |
| EBacc average point score | 3.76 (2024-25) | 4.98 (2024-25) |
| Entering the EBacc | 31% (2024-25) | 39% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.