Wembley High Technology College · Alperton Community School — the academic year each figure refers to is shown beside it.
| Wembley High Technology College 📍 Brent | Alperton Community School 📍 Brent | |
|---|---|---|
| Location | Brent, Brent | Brent, Brent |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (12 October 2022) | Ofsted: Good (14 July 2021) |
| Pupils | 1,553 | 1,924 |
| Free school meals | 16.0% | 20.0% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 63.5 (2024-25) | 49.6 (2024-25) |
| Progress 8 | +1.43 (2023-24) | +0.79 (2023-24) |
| Grade 5+ in English & maths | 76% (2024-25) | 51% (2024-25) |
| Grade 4+ in English & maths | 89% (2024-25) | 67% (2024-25) |
| EBacc average point score | 6.17 (2024-25) | 4.40 (2024-25) |
| Entering the EBacc | 93% (2024-25) | 44% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.