The Grey Coat Hospital · St. Thomas More Language College — the academic year each figure refers to is shown beside it.
| The Grey Coat Hospital 📍 Westminster | St. Thomas More Language College 📍 Kensington and Chelsea | |
|---|---|---|
| Location | Westminster, Westminster | Kensington and Chelsea, Kensington and Chelsea |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (4 October 2022) | Ofsted: Good (24 May 2022) |
| Pupils | 1,132 | 541 |
| Free school meals | 26.2% | 41.9% |
| Religious character | Church of England | Roman Catholic |
| Gender | Girls | Mixed |
| Attainment 8 | 66.6 (2024-25) | 45.9 (2024-25) |
| Progress 8 | +1.04 (2023-24) | — |
| Grade 5+ in English & maths | 79% (2024-25) | 47% (2024-25) |
| Grade 4+ in English & maths | 92% (2024-25) | 65% (2024-25) |
| EBacc average point score | 6.39 (2024-25) | 3.88 (2024-25) |
| Entering the EBacc | 90% (2024-25) | 17% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.