The Grey Coat Hospital · Notre Dame Catholic Girls' School — the academic year each figure refers to is shown beside it.
| The Grey Coat Hospital 📍 Westminster | Notre Dame Catholic Girls' School 📍 Southwark | |
|---|---|---|
| Location | Westminster, Westminster | Southwark, Southwark |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (4 October 2022) | Ofsted: Requires improvement (19 March 2024) |
| Pupils | 1,132 | 445 |
| Free school meals | 26.2% | 44.7% |
| Religious character | Church of England | Roman Catholic |
| Gender | Girls | Girls |
| Attainment 8 | 66.6 (2024-25) | 42.8 (2024-25) |
| Progress 8 | +1.04 (2023-24) | +0.25 (2023-24) |
| Grade 5+ in English & maths | 79% (2024-25) | 33% (2024-25) |
| Grade 4+ in English & maths | 92% (2024-25) | 53% (2024-25) |
| EBacc average point score | 6.39 (2024-25) | 3.80 (2024-25) |
| Entering the EBacc | 90% (2024-25) | 37% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.