The Grey Coat Hospital · Oasis Academy South Bank — the academic year each figure refers to is shown beside it.
| The Grey Coat Hospital 📍 Westminster | Oasis Academy South Bank 📍 Lambeth | |
|---|---|---|
| Location | Westminster, Westminster | Lambeth, Lambeth |
| Type | Academy converter | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (4 October 2022) | Ofsted: Outstanding (22 May 2024) |
| Pupils | 1,132 | 709 |
| Free school meals | 26.2% | 65.6% |
| Religious character | Church of England | None |
| Gender | Girls | Mixed |
| Attainment 8 | 66.6 (2024-25) | 54.6 (2024-25) |
| Progress 8 | +1.04 (2023-24) | +0.81 (2023-24) |
| Grade 5+ in English & maths | 79% (2024-25) | 59% (2024-25) |
| Grade 4+ in English & maths | 92% (2024-25) | 76% (2024-25) |
| EBacc average point score | 6.39 (2024-25) | 5.16 (2024-25) |
| Entering the EBacc | 90% (2024-25) | 91% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.