Pimlico Academy · The Grey Coat Hospital — the academic year each figure refers to is shown beside it.
| Pimlico Academy 📍 Westminster | The Grey Coat Hospital 📍 Westminster | |
|---|---|---|
| Location | Westminster, Westminster | Westminster, Westminster |
| Type | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (5 October 2021) | Ofsted: Outstanding (4 October 2022) |
| Pupils | 1,095 | 1,132 |
| Free school meals | 57.5% | 26.2% |
| Religious character | — | Church of England |
| Gender | Mixed | Girls |
| Attainment 8 | 54.2 (2024-25) | 66.6 (2024-25) |
| Progress 8 | +0.27 (2023-24) | +1.04 (2023-24) |
| Grade 5+ in English & maths | 58% (2024-25) | 79% (2024-25) |
| Grade 4+ in English & maths | 76% (2024-25) | 92% (2024-25) |
| EBacc average point score | 5.19 (2024-25) | 6.39 (2024-25) |
| Entering the EBacc | 79% (2024-25) | 90% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.