Lilian Baylis Technology School · The Grey Coat Hospital — the academic year each figure refers to is shown beside it.
| Lilian Baylis Technology School 📍 Lambeth | The Grey Coat Hospital 📍 Westminster | |
|---|---|---|
| Location | Lambeth, Lambeth | Westminster, Westminster |
| Type | Community school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (22 February 2023) | Ofsted: Outstanding (4 October 2022) |
| Pupils | 836 | 1,132 |
| Free school meals | 52.5% | 26.2% |
| Religious character | — | Church of England |
| Gender | Mixed | Girls |
| Attainment 8 | 46.3 (2024-25) | 66.6 (2024-25) |
| Progress 8 | +0.01 (2023-24) | +1.04 (2023-24) |
| Grade 5+ in English & maths | 43% (2024-25) | 79% (2024-25) |
| Grade 4+ in English & maths | 68% (2024-25) | 92% (2024-25) |
| EBacc average point score | 3.89 (2024-25) | 6.39 (2024-25) |
| Entering the EBacc | 21% (2024-25) | 90% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.