Westminster City School · The Grey Coat Hospital — the academic year each figure refers to is shown beside it.
| Westminster City School 📍 Westminster | The Grey Coat Hospital 📍 Westminster | |
|---|---|---|
| Location | Westminster, Westminster | Westminster, Westminster |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (23 March 2022) | Ofsted: Outstanding (4 October 2022) |
| Pupils | 800 | 1,132 |
| Free school meals | 44.6% | 26.2% |
| Religious character | Christian | Church of England |
| Gender | Boys | Girls |
| Attainment 8 | 52.1 (2024-25) | 66.6 (2024-25) |
| Progress 8 | +0.09 (2023-24) | +1.04 (2023-24) |
| Grade 5+ in English & maths | 50% (2024-25) | 79% (2024-25) |
| Grade 4+ in English & maths | 73% (2024-25) | 92% (2024-25) |
| EBacc average point score | 4.51 (2024-25) | 6.39 (2024-25) |
| Entering the EBacc | 22% (2024-25) | 90% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.