Reach Academy Feltham · Grove Academy — the academic year each figure refers to is shown beside it.
| Reach Academy Feltham 📍 Hounslow | Grove Academy 📍 Slough | |
|---|---|---|
| Location | Hounslow, Hounslow | Slough, Slough |
| Type | Free schools | Free schools |
| Phase | All-through | All-through |
| Inspection | Ofsted: Outstanding (24 September 2024) | Ofsted: Inadequate (16 February 2022) |
| Pupils | 933 | 1,090 |
| Free school meals | 41.4% | 30.7% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 90% (2024-25) | 50% (2024-25) |
| KS2: reaching the higher standard | 28% (2024-25) | 2% (2024-25) |
| Attainment 8 | 60.8 (2024-25) | 41.1 (2024-25) |
| Progress 8 | +0.94 (2023-24) | −0.06 (2023-24) |
| Grade 5+ in English & maths | 75% (2024-25) | 36% (2024-25) |
| Grade 4+ in English & maths | 85% (2024-25) | 52% (2024-25) |
| EBacc average point score | 5.86 (2024-25) | 4.03 (2024-25) |
| Entering the EBacc | 90% (2024-25) | 95% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.