Dixons Trinity Academy · Co-op Academy Grange — the academic year each figure refers to is shown beside it.
| Dixons Trinity Academy 📍 Bradford | Co-op Academy Grange 📍 Bradford | |
|---|---|---|
| Location | Bradford, Bradford | Bradford, Bradford |
| Type | Free schools | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (21 January 2025) | Ofsted: Requires improvement (4 February 2025) |
| Pupils | 678 | 1,419 |
| Free school meals | 32.9% | 52.6% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 51.4 (2024-25) | 29.1 (2024-25) |
| Progress 8 | +0.72 (2023-24) | −1.20 (2023-24) |
| Grade 5+ in English & maths | 50% (2024-25) | 17% (2024-25) |
| Grade 4+ in English & maths | 69% (2024-25) | 33% (2024-25) |
| EBacc average point score | 4.48 (2024-25) | 2.37 (2024-25) |
| Entering the EBacc | 79% (2024-25) | 2% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.