Oakwood Academy · New Park Academy — the academic year each figure refers to is shown beside it.
| Oakwood Academy 📍 Salford | New Park Academy 📍 Salford | |
|---|---|---|
| Location | Salford, Salford | Salford, Salford |
| Type | Academy special converter | Academy special sponsor led |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (24 January 2024) | Ofsted: Good (23 November 2022) |
| Pupils | 333 | 185 |
| Free school meals | 46.5% | 75.5% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | 0% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 0% (2024-25) |
| Attainment 8 | 3.0 (2024-25) | 3.6 (2024-25) |
| Progress 8 | −1.87 (2023-24) | −2.35 (2023-24) |
| Grade 5+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| Grade 4+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| EBacc average point score | 0.27 (2024-25) | 0.23 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.