Chetwynd Spencer Academy · Sunnyside Spencer Academy — the academic year each figure refers to is shown beside it.
| Chetwynd Spencer Academy 📍 Broxtowe | Sunnyside Spencer Academy 📍 Broxtowe | |
|---|---|---|
| Location | Broxtowe, Nottinghamshire | Broxtowe, Nottinghamshire |
| Type | Academy converter | Academy sponsor led |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (1 October 2019) | Ofsted: Good (13 July 2023) |
| Pupils | 417 | 208 |
| Free school meals | 3.4% | 48.2% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 85% (2024-25) | 80% (2024-25) |
| KS2: reaching the higher standard | 18% (2024-25) | 8% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.