Tapton School · Forge Valley School — the academic year each figure refers to is shown beside it.
| Tapton School 📍 Sheffield | Forge Valley School 📍 Sheffield | |
|---|---|---|
| Location | Sheffield, Sheffield | Sheffield, Sheffield |
| Type | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (26 November 2024) | Ofsted: Good (1 May 2024) |
| Pupils | 1,763 | 1,533 |
| Free school meals | 17.0% | 26.7% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 58.0 (2024-25) | 46.6 (2024-25) |
| Progress 8 | +0.54 (2023-24) | −0.18 (2023-24) |
| Grade 5+ in English & maths | 68% (2024-25) | 55% (2024-25) |
| Grade 4+ in English & maths | 84% (2024-25) | 70% (2024-25) |
| EBacc average point score | 5.31 (2024-25) | 4.19 (2024-25) |
| Entering the EBacc | 49% (2024-25) | 43% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.