Coundon Court · Barr's Hill School — the academic year each figure refers to is shown beside it.
| Coundon Court 📍 Coventry | Barr's Hill School 📍 Coventry | |
|---|---|---|
| Location | Coventry, Coventry | Coventry, Coventry |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Requires improvement (28 March 2023) | Ofsted: Outstanding (5 March 2024) |
| Pupils | 1,878 | 1,038 |
| Free school meals | 24.5% | 43.4% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 45.0 (2024-25) | 46.7 (2024-25) |
| Progress 8 | −0.28 (2023-24) | +0.47 (2023-24) |
| Grade 5+ in English & maths | 39% (2024-25) | 47% (2024-25) |
| Grade 4+ in English & maths | 56% (2024-25) | 69% (2024-25) |
| EBacc average point score | 3.95 (2024-25) | 4.16 (2024-25) |
| Entering the EBacc | 31% (2024-25) | 22% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.