Tregonwell Academy ยท The Stable School โ the academic year each figure refers to is shown beside it.
| Tregonwell Academy ๐ Bournemouth, Christchurch and Poole | The Stable School ๐ Bournemouth, Christchurch and Poole | |
|---|---|---|
| Location | Bournemouth, Christchurch and Poole, Bournemouth, Christchurch and Poole | Bournemouth, Christchurch and Poole, Bournemouth, Christchurch and Poole |
| Type | Academy special converter | Other independent special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (11 May 2023) | โ |
| Pupils | 141 | 58 |
| Free school meals | 70.2% | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Attainment 8 | 4.7 (2023-24) | 17.1 (2023-24) |
| Grade 5+ in English & maths | 0% (2023-24) | 0% (2023-24) |
| EBacc average point score | 0.14 (2023-24) | 0.93 (2023-24) |
| Entering the EBacc | 0% (2023-24) | 0% (2023-24) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.