Bartholomew School · The Henry Box School — the academic year each figure refers to is shown beside it.
| Bartholomew School 📍 West Oxfordshire | The Henry Box School 📍 West Oxfordshire | |
|---|---|---|
| Location | West Oxfordshire, Oxfordshire | West Oxfordshire, Oxfordshire |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (14 May 2024) | Ofsted: Good (9 February 2023) |
| Pupils | 1,383 | 1,075 |
| Free school meals | 11.3% | 19.3% |
| Gender | Mixed | Mixed |
| Attainment 8 | 57.0 (2024-25) | 42.2 (2024-25) |
| Progress 8 | +0.80 (2023-24) | −0.32 (2023-24) |
| Grade 5+ in English & maths | 67% (2024-25) | 36% (2024-25) |
| Grade 4+ in English & maths | 80% (2024-25) | 57% (2024-25) |
| EBacc average point score | 5.00 (2024-25) | 3.57 (2024-25) |
| Entering the EBacc | 32% (2024-25) | 27% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.