Bartholomew School · The Cherwell School — the academic year each figure refers to is shown beside it.
| Bartholomew School 📍 West Oxfordshire | The Cherwell School 📍 Oxford | |
|---|---|---|
| Location | West Oxfordshire, Oxfordshire | Oxford, Oxfordshire |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (14 May 2024) | Ofsted: Outstanding (19 October 2022) |
| Pupils | 1,383 | 2,008 |
| Free school meals | 11.3% | 17.6% |
| Gender | Mixed | Mixed |
| Attainment 8 | 57.0 (2024-25) | 58.3 (2024-25) |
| Progress 8 | +0.80 (2023-24) | +0.88 (2023-24) |
| Grade 5+ in English & maths | 67% (2024-25) | 66% (2024-25) |
| Grade 4+ in English & maths | 80% (2024-25) | 79% (2024-25) |
| EBacc average point score | 5.00 (2024-25) | 5.32 (2024-25) |
| Entering the EBacc | 32% (2024-25) | 51% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.