Gravesend Grammar School · Mayfield Grammar School, Gravesend — the academic year each figure refers to is shown beside it.
| Gravesend Grammar School 📍 Gravesham | Mayfield Grammar School, Gravesend 📍 Gravesham | |
|---|---|---|
| Location | Gravesham, Kent | Gravesham, Kent |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (18 March 2025) | Ofsted: Outstanding (30 April 2024) |
| Pupils | 1,493 | 1,430 |
| Free school meals | 9.7% | 13.3% |
| Religious character | None | None |
| Gender | Boys | Girls |
| Attainment 8 | 65.3 (2024-25) | 64.3 (2023-24) |
| Progress 8 | +0.18 (2023-24) | — |
| Grade 5+ in English & maths | 92% (2024-25) | 85% (2023-24) |
| Grade 4+ in English & maths | 98% (2024-25) | — |
| EBacc average point score | 6.36 (2024-25) | 5.91 (2023-24) |
| Entering the EBacc | 90% (2024-25) | 54% (2023-24) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.