Birchwood High School ยท Avanti Grange Secondary School โ the academic year each figure refers to is shown beside it.
| Birchwood High School ๐ East Hertfordshire | Avanti Grange Secondary School ๐ East Hertfordshire | |
|---|---|---|
| Location | East Hertfordshire, Hertfordshire | East Hertfordshire, Hertfordshire |
| Type | Academy converter | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (21 January 2025) | Ofsted: Outstanding (7 May 2025) |
| Pupils | 1,454 | 464 |
| Free school meals | 16.7% | 10.6% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 46.1 (2024-25) | โ |
| Progress 8 | โ0.08 (2023-24) | โ |
| Grade 5+ in English & maths | 42% (2024-25) | โ |
| Grade 4+ in English & maths | 64% (2024-25) | โ |
| EBacc average point score | 4.02 (2024-25) | โ |
| Entering the EBacc | 36% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.