The Centre School ยท The Cavendish School โ the academic year each figure refers to is shown beside it.
| The Centre School ๐ South Cambridgeshire | The Cavendish School ๐ South Cambridgeshire | |
|---|---|---|
| Location | South Cambridgeshire, Cambridgeshire | South Cambridgeshire, Cambridgeshire |
| Type | Academy special converter | Free schools special |
| Phase | Special | Special |
| Inspection | Ofsted: Good (21 May 2024) | Ofsted: Outstanding (13 March 2024) |
| Pupils | 137 | 116 |
| Free school meals | 64.2% | 30.4% |
| Religious character | โ | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 0% (2024-25) |
| KS2: reaching the higher standard | โ | 0% (2024-25) |
| Attainment 8 | 1.5 (2024-25) | 28.4 (2024-25) |
| Progress 8 | โ2.58 (2023-24) | โ |
| Grade 5+ in English & maths | 0% (2024-25) | 25% (2024-25) |
| Grade 4+ in English & maths | 0% (2024-25) | 42% (2024-25) |
| EBacc average point score | 0.08 (2024-25) | 2.50 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.