The Farnley Academy · Bruntcliffe Academy — the academic year each figure refers to is shown beside it.
| The Farnley Academy 📍 Leeds | Bruntcliffe Academy 📍 Leeds | |
|---|---|---|
| Location | Leeds, Leeds | Leeds, Leeds |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (19 September 2023) | Ofsted: Good (23 March 2023) |
| Pupils | 1,501 | 1,374 |
| Free school meals | 32.6% | 24.8% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| Attainment 8 | 49.1 (2024-25) | 46.0 (2024-25) |
| Progress 8 | +0.53 (2023-24) | +0.34 (2023-24) |
| Grade 5+ in English & maths | 51% (2024-25) | 45% (2024-25) |
| Grade 4+ in English & maths | 71% (2024-25) | 67% (2024-25) |
| EBacc average point score | 4.54 (2024-25) | 4.06 (2024-25) |
| Entering the EBacc | 79% (2024-25) | 74% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.