The Morley Academy · The Farnley Academy — the academic year each figure refers to is shown beside it.
| The Morley Academy 📍 Leeds | The Farnley Academy 📍 Leeds | |
|---|---|---|
| Location | Leeds, Leeds | Leeds, Leeds |
| Type | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (24 September 2024) | Ofsted: Outstanding (19 September 2023) |
| Pupils | 1,422 | 1,501 |
| Free school meals | 21.5% | 32.6% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 54.6 (2024-25) | 49.1 (2024-25) |
| Progress 8 | +0.56 (2023-24) | +0.53 (2023-24) |
| Grade 5+ in English & maths | 60% (2024-25) | 51% (2024-25) |
| Grade 4+ in English & maths | 77% (2024-25) | 71% (2024-25) |
| EBacc average point score | 5.22 (2024-25) | 4.54 (2024-25) |
| Entering the EBacc | 89% (2024-25) | 79% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.