The Ashley School ยท Castle EAST School โ the academic year each figure refers to is shown beside it.
| The Ashley School ๐ East Suffolk | Castle EAST School ๐ East Suffolk | |
|---|---|---|
| Location | East Suffolk, Suffolk | East Suffolk, Suffolk |
| Type | Academy special converter | Free schools special |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (11 May 2023) | Ofsted: Outstanding (19 March 2024) |
| Pupils | 189 | 120 |
| Free school meals | 53.4% | 41.7% |
| Religious character | โ | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | 17% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 0% (2024-25) |
| Attainment 8 | 0.6 (2024-25) | 9.0 (2024-25) |
| Progress 8 | โ1.54 (2023-24) | โ0.97 (2023-24) |
| Grade 5+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| Grade 4+ in English & maths | 0% (2024-25) | 14% (2024-25) |
| EBacc average point score | 0.00 (2024-25) | 0.33 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.