The Ashley School ยท Warren School โ the academic year each figure refers to is shown beside it.
| The Ashley School ๐ East Suffolk | Warren School ๐ East Suffolk | |
|---|---|---|
| Location | East Suffolk, Suffolk | East Suffolk, Suffolk |
| Type | Academy special converter | Academy special sponsor led |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (11 May 2023) | Ofsted: Good (26 November 2024) |
| Pupils | 189 | 141 |
| Free school meals | 53.4% | 48.5% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | 0% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 0% (2024-25) |
| Attainment 8 | 0.6 (2024-25) | โ |
| Progress 8 | โ1.54 (2023-24) | โ |
| Grade 5+ in English & maths | 0% (2024-25) | โ |
| Grade 4+ in English & maths | 0% (2024-25) | โ |
| EBacc average point score | 0.00 (2024-25) | โ |
| Entering the EBacc | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.