Hitchin Girls' School · The Thomas Alleyne Academy — the academic year each figure refers to is shown beside it.
| Hitchin Girls' School 📍 North Hertfordshire | The Thomas Alleyne Academy 📍 Stevenage | |
|---|---|---|
| Location | North Hertfordshire, Hertfordshire | Stevenage, Hertfordshire |
| Type | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (8 October 2024) | Ofsted: Good (16 October 2024) |
| Pupils | 1,356 | 986 |
| Free school meals | 8.1% | 23.3% |
| Gender | Girls | Mixed |
| Attainment 8 | 57.8 (2024-25) | 48.0 (2024-25) |
| Progress 8 | +0.62 (2023-24) | +0.04 (2023-24) |
| Grade 5+ in English & maths | 69% (2024-25) | 53% (2024-25) |
| Grade 4+ in English & maths | 86% (2024-25) | 70% (2024-25) |
| EBacc average point score | 5.05 (2024-25) | 4.03 (2024-25) |
| Entering the EBacc | 34% (2024-25) | 14% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.