Hall Mead School · Gaynes School — the academic year each figure refers to is shown beside it.
| Hall Mead School 📍 Havering | Gaynes School 📍 Havering | |
|---|---|---|
| Location | Havering, Havering | Havering, Havering |
| Type | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (26 September 2023) | Ofsted: Good (29 November 2022) |
| Pupils | 1,066 | 473 |
| Free school meals | 12.9% | 22.8% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| Attainment 8 | 50.1 (2024-25) | 50.7 (2024-25) |
| Progress 8 | +0.35 (2023-24) | +0.24 (2023-24) |
| Grade 5+ in English & maths | 51% (2024-25) | 59% (2024-25) |
| Grade 4+ in English & maths | 75% (2024-25) | 82% (2024-25) |
| EBacc average point score | 4.73 (2024-25) | 4.64 (2024-25) |
| Entering the EBacc | 84% (2024-25) | 72% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.