Harrow High School · Wembley High Technology College — the academic year each figure refers to is shown beside it.
| Harrow High School 📍 Harrow | Wembley High Technology College 📍 Brent | |
|---|---|---|
| Location | Harrow, Harrow | Brent, Brent |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (28 September 2023) | Ofsted: Outstanding (12 October 2022) |
| Pupils | 1,013 | 1,553 |
| Free school meals | 30.6% | 16.0% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 47.4 (2024-25) | 63.5 (2024-25) |
| Progress 8 | +0.62 (2023-24) | +1.43 (2023-24) |
| Grade 5+ in English & maths | 47% (2024-25) | 76% (2024-25) |
| Grade 4+ in English & maths | 65% (2024-25) | 89% (2024-25) |
| EBacc average point score | 4.35 (2024-25) | 6.17 (2024-25) |
| Entering the EBacc | 61% (2024-25) | 93% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.