Chesham Grammar School · The Misbourne School — the academic year each figure refers to is shown beside it.
| Chesham Grammar School 📍 Buckinghamshire | The Misbourne School 📍 Buckinghamshire | |
|---|---|---|
| Location | Buckinghamshire, Buckinghamshire | Buckinghamshire, Buckinghamshire |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (4 March 2025) | Ofsted: Good (25 May 2022) |
| Pupils | 1,326 | 1,126 |
| Free school meals | 2.1% | 12.6% |
| Gender | Mixed | Mixed |
| Attainment 8 | 74.0 (2024-25) | 50.8 (2024-25) |
| Progress 8 | +0.84 (2023-24) | +0.30 (2023-24) |
| Grade 5+ in English & maths | 97% (2024-25) | 53% (2024-25) |
| Grade 4+ in English & maths | 99% (2024-25) | 76% (2024-25) |
| EBacc average point score | 7.25 (2024-25) | 4.32 (2024-25) |
| Entering the EBacc | 94% (2024-25) | 16% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.