Chesham Grammar School · Chiltern Hills Academy — the academic year each figure refers to is shown beside it.
| Chesham Grammar School 📍 Buckinghamshire | Chiltern Hills Academy 📍 Buckinghamshire | |
|---|---|---|
| Location | Buckinghamshire, Buckinghamshire | Buckinghamshire, Buckinghamshire |
| Type | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (4 March 2025) | Ofsted: Good (22 September 2022) |
| Pupils | 1,326 | 1,073 |
| Free school meals | 2.1% | 21.9% |
| Religious character | — | Church of England |
| Gender | Mixed | Mixed |
| Attainment 8 | 74.0 (2024-25) | 40.3 (2024-25) |
| Progress 8 | +0.84 (2023-24) | −0.45 (2023-24) |
| Grade 5+ in English & maths | 97% (2024-25) | 31% (2024-25) |
| Grade 4+ in English & maths | 99% (2024-25) | 49% (2024-25) |
| EBacc average point score | 7.25 (2024-25) | 3.41 (2024-25) |
| Entering the EBacc | 94% (2024-25) | 21% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.