The Broxbourne School · The Chauncy School — the academic year each figure refers to is shown beside it.
| The Broxbourne School 📍 Broxbourne | The Chauncy School 📍 East Hertfordshire | |
|---|---|---|
| Location | Broxbourne, Hertfordshire | East Hertfordshire, Hertfordshire |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (25 June 2024) | Ofsted: Outstanding (21 June 2023) |
| Pupils | 1,415 | 1,515 |
| Free school meals | 11.2% | 16.6% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 55.4 (2024-25) | 49.5 (2024-25) |
| Progress 8 | +0.10 (2023-24) | +0.53 (2023-24) |
| Grade 5+ in English & maths | 67% (2024-25) | 46% (2024-25) |
| Grade 4+ in English & maths | 82% (2024-25) | 68% (2024-25) |
| EBacc average point score | 5.12 (2024-25) | 4.29 (2024-25) |
| Entering the EBacc | 64% (2024-25) | 29% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.