Caroline Chisholm School ยท Glebe Farm School โ the academic year each figure refers to is shown beside it.
| Caroline Chisholm School ๐ West Northamptonshire | Glebe Farm School ๐ Milton Keynes | |
|---|---|---|
| Location | West Northamptonshire, West Northamptonshire | Milton Keynes, Milton Keynes |
| Type | Academy converter | Free schools |
| Phase | All-through | All-through |
| Inspection | Ofsted: Good (21 January 2020) | Ofsted: Outstanding (20 May 2025) |
| Pupils | 2,134 | 907 |
| Free school meals | 12.1% | 22.3% |
| Religious character | โ | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 72% (2024-25) | 65% (2024-25) |
| KS2: reaching the higher standard | 13% (2024-25) | 3% (2024-25) |
| Attainment 8 | 50.4 (2024-25) | โ |
| Progress 8 | +0.09 (2023-24) | โ |
| Grade 5+ in English & maths | 57% (2024-25) | โ |
| Grade 4+ in English & maths | 78% (2024-25) | โ |
| EBacc average point score | 4.72 (2024-25) | โ |
| Entering the EBacc | 86% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.