Chipping Campden School ยท Bredon Hill Academy โ the academic year each figure refers to is shown beside it.
| Chipping Campden School ๐ Cotswold | Bredon Hill Academy ๐ Wychavon | |
|---|---|---|
| Location | Cotswold, Gloucestershire | Wychavon, Worcestershire |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Middle deemed secondary |
| Inspection | Ofsted: Outstanding (17 April 2024) | Ofsted: Good (4 March 2025) |
| Pupils | 1,479 | 478 |
| Free school meals | 16.9% | 12.8% |
| Religious character | None | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 68% (2024-25) |
| KS2: reaching the higher standard | โ | 10% (2024-25) |
| Attainment 8 | 47.3 (2024-25) | โ |
| Progress 8 | +0.16 (2023-24) | โ |
| Grade 5+ in English & maths | 52% (2024-25) | โ |
| Grade 4+ in English & maths | 70% (2024-25) | โ |
| EBacc average point score | 4.23 (2024-25) | โ |
| Entering the EBacc | 44% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.