St Clement Danes School · Saint Joan of Arc Catholic School — the academic year each figure refers to is shown beside it.
| St Clement Danes School 📍 Three Rivers | Saint Joan of Arc Catholic School 📍 Three Rivers | |
|---|---|---|
| Location | Three Rivers, Hertfordshire | Three Rivers, Hertfordshire |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (26 March 2024) | Ofsted: Good (19 October 2023) |
| Pupils | 1,592 | 1,199 |
| Free school meals | 5.3% | 8.4% |
| Religious character | None | Roman Catholic |
| Gender | Mixed | Mixed |
| Attainment 8 | 65.1 (2024-25) | 50.6 (2024-25) |
| Progress 8 | +0.74 (2023-24) | +0.34 (2023-24) |
| Grade 5+ in English & maths | 84% (2024-25) | 56% (2024-25) |
| Grade 4+ in English & maths | 97% (2024-25) | 75% (2024-25) |
| EBacc average point score | 6.07 (2024-25) | 4.46 (2024-25) |
| Entering the EBacc | 65% (2024-25) | 53% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.