Queens' School · Parmiter's School — the academic year each figure refers to is shown beside it.
| Queens' School 📍 Hertsmere | Parmiter's School 📍 Three Rivers | |
|---|---|---|
| Location | Hertsmere, Hertfordshire | Three Rivers, Hertfordshire |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (18 September 2019) | Ofsted: Outstanding (3 July 2024) |
| Pupils | 1,660 | 1,464 |
| Free school meals | 10.3% | 7.7% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 57.5 (2024-25) | 66.5 (2024-25) |
| Progress 8 | +0.20 (2023-24) | +0.74 (2023-24) |
| Grade 5+ in English & maths | 68% (2024-25) | 81% (2024-25) |
| Grade 4+ in English & maths | 84% (2024-25) | 90% (2024-25) |
| EBacc average point score | 5.41 (2024-25) | 6.39 (2024-25) |
| Entering the EBacc | 84% (2024-25) | 79% (2024-25) |
| Website | Visit website → | Visit website → |
How to read this: performance measures come from each school’s national system, and may use different definitions and years. They are useful context, not a like-for-like ranking across countries. Inspection ratings are labelled by the relevant national body. View all data sources.