Preston Muslim Girls High School · Eden Boys' School, Preston — the academic year each figure refers to is shown beside it.
| Preston Muslim Girls High School 📍 Preston | Eden Boys' School, Preston 📍 Preston | |
|---|---|---|
| Location | Preston, Lancashire | Preston, Lancashire |
| Type | Voluntary aided school | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (14 December 2022) | Ofsted: Outstanding (16 May 2024) |
| Pupils | 608 | 617 |
| Free school meals | 23.2% | 25.8% |
| Religious character | Muslim | Muslim |
| Gender | Girls | Boys |
| Attainment 8 | 56.2 (2024-25) | 49.8 (2023-24) |
| Progress 8 | +1.06 (2023-24) | — |
| Grade 5+ in English & maths | 58% (2024-25) | 68% (2023-24) |
| Grade 4+ in English & maths | 73% (2024-25) | — |
| EBacc average point score | 5.32 (2024-25) | 4.52 (2023-24) |
| Entering the EBacc | 89% (2024-25) | 82% (2023-24) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.