Queen Mary's Grammar School · Walsall Studio School — the academic year each figure refers to is shown beside it.
| Queen Mary's Grammar School 📍 Walsall | Walsall Studio School 📍 Walsall | |
|---|---|---|
| Location | Walsall, Walsall | Walsall, Walsall |
| Type | Academy converter | Studio schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (28 March 2023) | Ofsted: Good (25 March 2025) |
| Pupils | 1,377 | 185 |
| Free school meals | 25.7% | 41.5% |
| Religious character | None | None |
| Gender | Boys | Mixed |
| Attainment 8 | 74.2 (2024-25) | 26.9 (2024-25) |
| Progress 8 | +0.60 (2023-24) | −1.09 (2023-24) |
| Grade 5+ in English & maths | 97% (2024-25) | 9% (2024-25) |
| Grade 4+ in English & maths | 99% (2024-25) | 31% (2024-25) |
| EBacc average point score | 7.23 (2024-25) | 2.06 (2024-25) |
| Entering the EBacc | 89% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.