Fernwood School · The Trinity Catholic School A Voluntary Academy — the academic year each figure refers to is shown beside it.
| Fernwood School 📍 Nottingham | The Trinity Catholic School A Voluntary Academy 📍 Nottingham | |
|---|---|---|
| Location | Nottingham, Nottingham | Nottingham, Nottingham |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (12 March 2024) | Ofsted: Good (4 December 2024) |
| Pupils | 1,536 | 1,190 |
| Free school meals | 18.9% | 21.2% |
| Religious character | None | Roman Catholic |
| Gender | Mixed | Mixed |
| Attainment 8 | 53.8 (2024-25) | 55.3 (2024-25) |
| Progress 8 | +0.60 (2023-24) | +0.10 (2023-24) |
| Grade 5+ in English & maths | 63% (2024-25) | 59% (2024-25) |
| Grade 4+ in English & maths | 80% (2024-25) | 83% (2024-25) |
| EBacc average point score | 4.78 (2024-25) | 4.95 (2024-25) |
| Entering the EBacc | 35% (2024-25) | 47% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.