Robert Bloomfield Academy ยท Etonbury Academy โ the academic year each figure refers to is shown beside it.
| Robert Bloomfield Academy ๐ Central Bedfordshire | Etonbury Academy ๐ Central Bedfordshire | |
|---|---|---|
| Location | Central Bedfordshire, Central Bedfordshire | Central Bedfordshire, Central Bedfordshire |
| Type | Academy converter | Academy converter |
| Phase | Middle deemed secondary | Middle deemed secondary |
| Inspection | Ofsted: Outstanding (11 February 2025) | Ofsted: Good (11 February 2020) |
| Pupils | 974 | 1,133 |
| Free school meals | 13.6% | 15.8% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 42% (2024-25) | 67% (2024-25) |
| KS2: reaching the higher standard | 3% (2024-25) | 7% (2024-25) |
| Attainment 8 | โ | 45.5 (2024-25) |
| Progress 8 | โ | +0.10 (2023-24) |
| Grade 5+ in English & maths | โ | 45% (2024-25) |
| Grade 4+ in English & maths | โ | 68% (2024-25) |
| EBacc average point score | โ | 3.78 (2024-25) |
| Entering the EBacc | โ | 20% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.