The Buckinghamshire Primary Pupil Referral Unit · Aspire — the academic year each figure refers to is shown beside it.
| The Buckinghamshire Primary Pupil Referral Unit 📍 Buckinghamshire | Aspire 📍 Buckinghamshire | |
|---|---|---|
| Location | Buckinghamshire, Buckinghamshire | Buckinghamshire, Buckinghamshire |
| Type | Pupil referral unit | Academy alternative provision converter |
| Phase | Alternative provision | Alternative provision |
| Inspection | Ofsted: Outstanding (27 September 2023) | Ofsted: Outstanding (22 June 2022) |
| Pupils | 5 | 99 |
| Free school meals | 100.0% | 57.6% |
| Gender | Mixed | Mixed |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.