Sir Joseph Williamson's Mathematical School · The Thomas Aveling School — the academic year each figure refers to is shown beside it.
| Sir Joseph Williamson's Mathematical School 📍 Medway | The Thomas Aveling School 📍 Medway | |
|---|---|---|
| Location | Medway, Medway | Medway, Medway |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (21 March 2023) | Ofsted: Good (14 September 2022) |
| Pupils | 1,528 | 1,212 |
| Free school meals | 10.3% | 30.7% |
| Religious character | None | None |
| Gender | Boys | Mixed |
| Attainment 8 | 69.5 (2024-25) | 41.3 (2024-25) |
| Progress 8 | +0.90 (2023-24) | +0.16 (2023-24) |
| Grade 5+ in English & maths | 94% (2024-25) | 26% (2024-25) |
| Grade 4+ in English & maths | 97% (2024-25) | 56% (2024-25) |
| EBacc average point score | 6.82 (2024-25) | 3.58 (2024-25) |
| Entering the EBacc | 99% (2024-25) | 32% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.