The West Bridgford School · The Nottingham Emmanuel School — the academic year each figure refers to is shown beside it.
| The West Bridgford School 📍 Rushcliffe | The Nottingham Emmanuel School 📍 Rushcliffe | |
|---|---|---|
| Location | Rushcliffe, Nottinghamshire | Rushcliffe, Nottingham |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (30 January 2024) | Ofsted: Good (11 March 2020) |
| Pupils | 1,780 | 1,132 |
| Free school meals | 6.1% | 47.4% |
| Religious character | None | Church of England |
| Gender | Mixed | Mixed |
| Attainment 8 | 62.9 (2024-25) | 44.2 (2024-25) |
| Progress 8 | +0.59 (2023-24) | −0.32 (2023-24) |
| Grade 5+ in English & maths | 81% (2024-25) | 38% (2024-25) |
| Grade 4+ in English & maths | 92% (2024-25) | 59% (2024-25) |
| EBacc average point score | 6.00 (2024-25) | 3.75 (2024-25) |
| Entering the EBacc | 89% (2024-25) | 15% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.